Marion, Oh
Current Conditions
73°F
Feels Like: 73°F
Wind: 4 WNW
Humidity: 56%
Pressure: 29.88in
Today's Forecast
75°/56°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 6/20 | 77°/57° | Showers | 26% | SW 6mph | |
| Sun 6/21 | 78°/63° | Scattered Showers | 28% | WSW 2mph | |
| Mon 6/22 | 75°/57° | Chance of Storms | 100% | ESE 16mph | |
| Tue 6/23 | 75°/58° | Showers | 15% | N 6mph | |
| Wed 6/24 | 77°/59° | Isolated Storms | 10% | ESE 3mph | |
| Thu 6/25 | 75°/60° | Isolated Showers | 31% | SW 4mph | |
| Fri 6/26 | 76°/61° | Isolated Showers | 31% | WSW 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 66° | Clear | 0% | WNW 8mph | |
| 11 pm | 63° | Mostly Clear | 0% | WNW 7mph | |
| 12 am | 61° | Mostly Clear | 0% | WNW 6mph | |
| 1 am | 59° | Mostly Clear | 0% | W 4mph | |
| 2 am | 58° | Mostly Clear | 0% | W 3mph | |
| 3 am | 57° | Mostly Clear | 0% | W 3mph | |
| 4 am | 56° | Mostly Clear | 0% | WSW 3mph | |
| 5 am | 56° | Partly Cloudy | 0% | SW 4mph | |
| 6 am | 57° | Partly Cloudy | 0% | SW 4mph | |
| 7 am | 58° | Partly Cloudy | 0% | SW 6mph | |
| 8 am | 60° | Isolated Showers | 23% | SW 7mph | |
| 9 am | 63° | Scattered Showers | 26% | WSW 8mph | |
| 10 am | 67° | Showers | 14% | W 9mph | |
| 11 am | 70° | Partly Cloudy | 0% | W 11mph | |
| 12 pm | 72° | Showers | 10% | W 12mph | |
| 1 pm | 74° | Showers | 12% | W 13mph | |
| 2 pm | 75° | Mostly Sunny | 0% | W 14mph | |
| 3 pm | 77° | Mostly Sunny | 0% | W 14mph | |
| 4 pm | 77° | Mostly Sunny | 0% | W 14mph | |
| 5 pm | 77° | Mostly Sunny | 0% | W 13mph | |
| 6 pm | 77° | Mostly Sunny | 0% | W 12mph | |
| 7 pm | 76° | Mostly Sunny | 0% | W 10mph | |
| 8 pm | 74° | Sunny | 0% | WNW 9mph | |
| 9 pm | 72° | Mostly Sunny | 0% | W 7mph |
Daily forecast last updated: 06/19/2026 07:28:07 PM EDT
Hourly forecast last updated: 06/19/2026 09:13:42 PM EDT
Alerts last updated: 06/19/2026 09:13:42 PM EDT